M1308 JV/DHI Inverted Internal Retaining Rings
M1308 JV/DHI Inverted Internal Retaining Rings , made of Spring steel 65Mn, size JV-10mm – JV-200mm from China Retaining Rings Manufacturer.
M1308 JV/DHI Inverted Internal Retaining Rings
Standard: M1308 , JV
Material: Spring Steel 65Mn
Size: JV-10mm – JV-100mm
Size | s max | s min | d3 min | b max | b min | d0 min | m min |
10 | 0.6 | 0.55 | 10.77 | 1.6 | 1.4 | 0.9 | 0.7 |
12 | 0.6 | 0.55 | 12.97 | 1.9 | 1.7 | 1.0 | 0.7 |
15 | 0.8 | 0.75 | 15.97 | 2.1 | 1.9 | 1.0 | 0.9 |
16 | 1.0 | 0.94 | 17.17 | 2.2 | 2.0 | 1.3 | 1.1 |
17 | 1.0 | 0.94 | 18.17 | 2.2 | 2.0 | 1.3 | 1.1 |
18 | 1.0 | 0.94 | 19.37 | 2.3 | 2.1 | 1.3 | 1.1 |
19 | 1.0 | 0.94 | 20.37 | 2.3 | 2.1 | 1.3 | 1.1 |
20 | 1.0 | 0.94 | 21.37 | 2.4 | 2.2 | 1.3 | 1.1 |
21 | 1.0 | 0.94 | 22.37 | 2.5 | 2.3 | 1.3 | 1.1 |
22 | 1.0 | 0.94 | 23.37 | 2.5 | 2.3 | 1.3 | 1.1 |
24 | 1.2 | 1.14 | 25.69 | 2.9 | 2.7 | 1.5 | 1.3 |
25 | 1.2 | 1.14 | 26.69 | 2.9 | 2.7 | 1.5 | 1.3 |
26 | 1.2 | 1.14 | 27.69 | 3.1 | 2.9 | 1.5 | 1.3 |
27 | 1.2 | 1.14 | 28.89 | 3.1 | 2.9 | 1.5 | 1.3 |
28 | 1.2 | 1.14 | 29.85 | 3.2 | 3 | 1.5 | 1.3 |
30 | 1.2 | 1.14 | 31.85 | 3.3 | 3.1 | 1.5 | 1.3 |
32 | 1.2 | 1.14 | 34.15 | 3.4 | 3.2 | 1.5 | 1.3 |
33 | 1.2 | 1.14 | 35.25 | 3.4 | 3.2 | 1.5 | 1.3 |
35 | 1.5 | 1.44 | 37.55 | 3.5 | 3.3 | 1.7 | 1.6 |
36 | 1.5 | 1.44 | 38.55 | 3.7 | 3.5 | 1.7 | 1.6 |
38 | 1.5 | 1.44 | 40.55 | 3.9 | 3.7 | 1.7 | 1.6 |
40 | 1.75 | 1.69 | 43.11 | 4.4 | 4.0 | 2.0 | 1.85 |
42 | 1.75 | 1.69 | 45.11 | 4.4 | 4.0 | 2.0 | 1.85 |
45 | 1.75 | 1.69 | 48.11 | 4.4 | 4.0 | 2.0 | 1.85 |
47 | 1.75 | 1.69 | 50.04 | 4.9 | 4.5 | 2.0 | 1.85 |
48 | 1.75 | 1.69 | 51.04 | 4.9 | 4.5 | 2.0 | 1.85 |
50 | 2.0 | 1.93 | 53.74 | 5.4 | 5.0 | 2.5 | 2.15 |
52 | 2.0 | 1.93 | 55.74 | 5.4 | 5.0 | 2.5 | 2.15 |
55 | 2.0 | 1.93 | 58.74 | 5.4 | 5.0 | 2.5 | 2.15 |
57 | 2.0 | 1.93 | 60.74 | 5.4 | 5.0 | 2.5 | 2.15 |
58 | 2.0 | 1.93 | 61.74 | 5.4 | 5.0 | 2.5 | 2.15 |
60 | 2.0 | 1.93 | 63.74 | 5.4 | 5.0 | 2.5 | 2.15 |
62 | 2.0 | 1.93 | 65.74 | 5.4 | 5.0 | 2.5 | 2.15 |
65 | 2.5 | 2.43 | 68.74 | 5.9 | 5.5 | 2.5 | 2.65 |
67 | 2.5 | 2.43 | 71.04 | 6.0 | 5.4 | 2.5 | 2.65 |
68 | 2.5 | 2.43 | 72.04 | 6.0 | 5.4 | 2.5 | 2.65 |
72 | 2.5 | 2.43 | 76.04 | 6.3 | 5.7 | 2.5 | 2.65 |
80 | 2.5 | 2.43 | 84.96 | 6.3 | 5.7 | 2.5 | 2.65 |
85 | 3.0 | 2.92 | 89.96 | 6.9 | 6.3 | 3.0 | 3.15 |
90 | 3.0 | 2.92 | 94.96 | 6.9 | 6.3 | 3.0 | 3.15 |
95 | 3.0 | 2.92 | 99.96 | 7.7 | 7.1 | 3.0 | 3.15 |
100 | 3.0 | 2.92 | 104.96 | 7.7 | 7.1 | 3.0 | 3.15 |
- Stock Avaialbe on request !
Related Article
- DIN 6799 / D1500 E circlip / e-clips
- DIN 984 Type JK Internal Retaining Rings
- DIN 983 Type AK Retaining Ring for shaft
- M1408/AV Inverted Retaining Ring for Shaft
- DIN 472 / D1300 Internal Retaining Ring
- DIN 471/ D1400 External Retaining Ring
- DIN 2093 Disc Springs
- DIN 5417 SP Series Snap Rings
- Double Coil Snap Rings