DIN 5417 SP Series Snap Rings
DIN 5417 SP Series Snap Rings , DIN 5417 SP series snap rings for rolling bearings, , HRC41-HRC49 from China snap rings manufacturer.
DIN 5417 SP Series Snap Rings
Material: Spring Steel – 65Mn
Standard: DIN 5417
Hardness: HRC41-HRC49
Size: 7.0mm – 300mm
Housing d1 | Min. d3 | b -0.1 | s -0.1 |
7 | 7.5 | 1 | 0.8 |
8 | 8.5 | 1 | 0.8 |
9 | 9.5 | 1.1 | 0.8 |
10 | 10.6 | 1.2 | 0.8 |
11 | 11.6 | 1.3 | 1 |
12 | 12.7 | 1.3 | 1 |
13 | 13.8 | 1.3 | 1 |
14 | 14.8 | 1.3 | 1 |
15 | 15.8 | 1.3 | 1 |
16 | 16.8 | 1.6 | 1.2 |
17 | 17.8 | 1.7 | 1.2 |
18 | 18.9 | 1.75 | 1.2 |
19 | 19.9 | 1.75 | 1.2 |
20 | 21 | 1.75 | 1.2 |
21 | 22 | 1.75 | 1.2 |
22 | 23 | 1.75 | 1.2 |
23 | 24 | 1.75 | 1.2 |
24 | 25.2 | 1.75 | 1.2 |
25 | 26.2 | 1.75 | 1.2 |
26 | 27.2 | 1.75 | 1.2 |
27 | 28.2 | 1.75 | 1.2 |
28 | 29.2 | 1.75 | 1.2 |
29 | 30.2 | 1.75 | 1.2 |
30 | 31.4 | 2.3 | 1.5 |
31 | 32.4 | 2.3 | 1.5 |
32 | 33.4 | 2.3 | 1.5 |
33 | 34.4 | 2.3 | 1.5 |
34 | 35.4 | 2.3 | 1.5 |
35 | 36.4 | 2.3 | 1.5 |
37 | 38.8 | 2.3 | 1.5 |
38 | 39.8 | 2.3 | 1.5 |
39 | 40.8 | 2.3 | 1.5 |
40 | 41.8 | 2.3 | 1.5 |
42 | 43.8 | 2.3 | 1.5 |
43 | 44.8 | 2.3 | 1.5 |
44 | 45.8 | 2.3 | 1.5 |
45 | 46.8 | 2.3 | 1.5 |
46 | 47.8 | 2.3 | 1.5 |
47 | 48.8 | 2.3 | 1.5 |
48 | 49.8 | 2.3 | 1.5 |
50 | 51.8 | 2.3 | 1.5 |
52 | 54.3 | 2.3 | 1.5 |
53 | 55.3 | 2.3 | 1.5 |
55 | 57.3 | 2.3 | 1.5 |
57 | 59.3 | 2.3 | 1.5 |
58 | 60.3 | 2.3 | 1.5 |
60 | 62.3 | 2.3 | 1.5 |
62 | 64.3 | 2.3 | 1.5 |
63 | 65.3 | 2.3 | 1.5 |
65 | 67.3 | 2.3 | 1.5 |
68 | 70.3 | 2.3 | 1.5 |
70 | 72.3 | 2.3 | 1.5 |
72 | 74.6 | 2.8 | 2 |
73 | 75.6 | 2.8 | 2 |
74 | 76.6 | 2.8 | 2 |
76 | 78.6 | 2.8 | 2 |
78 | 80.6 | 2.8 | 2 |
79 | 81.6 | 2.8 | 2 |
80 | 82.6 | 2.8 | 2 |
81 | 83.6 | 2.8 | 2 |
82 | 84.6 | 2.8 | 2 |
83 | 85.6 | 2.8 | 2 |
85 | 87.6 | 2.8 | 2 |
86 | 88.6 | 2.8 | 2 |
88 | 91 | 3.4 | 2.5 |
90 | 93 | 3.4 | 2.5 |
92 | 95 | 3.4 | 2.5 |
93 | 96 | 3.4 | 2.5 |
95 | 98 | 3.4 | 2.5 |
97 | 100 | 3.4 | 2.5 |
98 | 101 | 3.4 | 2.5 |
100 | 103 | 3.4 | 2.5 |
102 | 105.3 | 3.4 | 2.5 |
103 | 106.3 | 3.4 | 2.5 |
105 | 108.3 | 3.4 | 2.5 |
107 | 110.3 | 3.4 | 2.5 |
108 | 111.3 | 3.4 | 2.5 |
110 | 113.3 | 3.4 | 2.5 |
112 | 115.3 | 3.4 | 2.5 |
113 | 116.3 | 3.4 | 2.5 |
115 | 118.3 | 3.4 | 2.5 |
117 | 120.3 | 3.4 | 2.5 |
118 | 121.3 | 3.4 | 2.5 |
120 | 123.3 | 3.4 | 2.5 |
123 | 126.3 | 3.4 | 2.5 |
125 | 128.3 | 3.4 | 2.5 |
127 | 130.3 | 3.4 | 2.5 |
130 | 133.3 | 3.4 | 2.5 |
133 | 136.3 | 3.4 | 2.5 |
135 | 138.3 | 3.4 | 2.5 |
137 | 140.3 | 3.4 | 2.5 |
140 | 143.6 | 4 | 2.5 |
143 | 146.6 | 4 | 2.5 |
150 | 153.6 | 4 | 2.5 |
153 | 156.6 | 4 | 2.5 |
160 | 163.6 | 4 | 2.5 |
163 | 166.6 | 4 | 2.5 |
165 | 168.6 | 4 | 2.5 |
170 | 173.6 | 4 | 2.5 |
173 | 176.6 | 4 | 2.5 |
175 | 178.6 | 4 | 2.5 |
180 | 183.6 | 4 | 2.5 |
183 | 186.6 | 4 | 2.5 |
190 | 194.5 | 5 | 3 |
195 | 199.5 | 5 | 3 |
200 | 204.5 | 5 | 3 |
205 | 209.5 | 5 | 3 |
215 | 219.5 | 5 | 3 |
220 | 224.5 | 5 | 3 |
225 | 229.5 | 5 | 3 |
230 | 234.5 | 5 | 3 |
240 | 244.5 | 5 | 3 |
250 | 254.5 | 5 | 3 |
270 | 277 | 7.5 | 4 |
280 | 287 | 7.5 | 4 |
300 | 307 | 7.5 | 4 |
Related Article
- DIN 6799 / D1500 E circlip / e-clips
- M1308 JV/DHI Inverted Internal Retaining Rings
- DIN 984 Type JK Internal Retaining Rings
- DIN 983 Type AK Retaining Ring for shaft
- M1408/AV Inverted Retaining Ring for Shaft
- DIN 472 / D1300 Internal Retaining Ring
- DIN 471/ D1400 External Retaining Ring
- DIN 2093 Disc Springs
- Double Coil Snap Rings