DIN 984 Type JK Internal Retaining Rings
DIN 984 Type JK Internal Retaining Rings , Retaining rings with internal tooth, made of Spring steel 65Mn, Black oxide , size JK-16mm – JK-100mm from China Retaining Rings Manufacturer.
DIN 984 Type JK Internal Retaining Rings, K-rings
Standard: DIN984, Type JK
Material: Spring Steel 65Mn
Size: JK16mm – JK100mm
Size | Ring Dimension | |||||
d1 | S | d3 | a | b | d5 | lugs |
max | ≈ | min | ||||
16 | 1.00 | 17.3 | 3.4 | 2.0 | 1.7 | 6 |
17 | 1.00 | 18.3 | 3.7 | 2.1 | 1.7 | 6 |
18 | 1.00 | 19.5 | 3.8 | 2.2 | 1.7 | 6 |
19 | 1.00 | 20.5 | 3.8 | 2.2 | 2.0 | 6 |
20 | 1.00 | 21.5 | 3.9 | 2.3 | 2.0 | 6 |
21 | 1.00 | 22.5 | 4.0 | 2.4 | 2.0 | 6 |
22 | 1.00 | 23.5 | 4.0 | 2.5 | 2.0 | 6 |
23 | 1.20 | 24.6 | 4.1 | 2.6 | 2.0 | 6 |
24 | 1.20 | 25.9 | 4.2 | 2.6 | 2.0 | 6 |
25 | 1.20 | 26.9 | 4.4 | 2.7 | 2.0 | 6 |
26 | 1.20 | 28.5 | 4.4 | 2.8 | 2.0 | 6 |
27 | 1.20 | 29.1 | 4.5 | 2.9 | 2.0 | 6 |
28 | 1.20 | 30.1 | 4.9 | 2.9 | 2.0 | 6 |
30 | 1.20 | 32.1 | 4.9 | 3.0 | 2.0 | 6 |
31* | 1.20 | 33.4 | 5.0 | 3.2 | 2.5 | 6 |
32 | 1.20 | 34.4 | 5.1 | 3.2 | 2.5 | 6 |
33 | 1.20 | 35.5 | 5.1 | 3.3 | 2.5 | 6 |
34 | 1.50 | 36.5 | 5.3 | 3.4 | 2.5 | 6 |
35 | 1.50 | 37.8 | 5.5 | 3.4 | 2.5 | 6 |
36 | 1.50 | 38.8 | 5.6 | 3.5 | 2.5 | 6 |
38 | 1.50 | 40.8 | 6.1 | 3.7 | 2.5 | 6 |
40 | 1.75 | 43.5 | 7.2 | 3.9 | 2.5 | 6 |
42 | 1.75 | 45.5 | 7.2 | 4.1 | 2.5 | 6 |
44 | 1.75 | 47.5 | 7.2 | 4.2 | 2.5 | 6 |
45 | 1.75 | 48.5 | 7.2 | 4.3 | 2.5 | 6 |
47 | 1.75 | 50.5 | 7.2 | 4.4 | 2.5 | 6 |
48 | 1.75 | 51.5 | 7.2 | 4.5 | 2.5 | 6 |
50 | 2.00 | 54.2 | 8.2 | 4.6 | 2.5 | 6 |
52 | 2.00 | 56.2 | 8.2 | 4.7 | 2.5 | 6 |
55 | 2.00 | 59.2 | 8.2 | 5.0 | 2.5 | 6 |
57 | 2.00 | 61.2 | 8.2 | 5.1 | 2.5 | 6 |
58 | 2.00 | 62.2 | 8.2 | 5.2 | 2.5 | 6 |
60 | 2.00 | 64.2 | 8.2 | 5.4 | 2.5 | 6 |
62 | 2.00 | 66.2 | 8.2 | 5.5 | 2.5 | 6 |
65 | 2.50 | 69.2 | 9.5 | 5.8 | 3.0 | 8 |
67 | 2.50 | 71.5 | 10.2 | 6.0 | 3.0 | 8 |
68 | 2.50 | 72.5 | 10.2 | 6.1 | 3.0 | 8 |
70 | 2.50 | 74.5 | 10.2 | 6.2 | 3.0 | 8 |
72 | 2.50 | 76.5 | 10.2 | 6.4 | 3.0 | 8 |
75 | 2.50 | 79.5 | 10.2 | 6.6 | 3.0 | 8 |
80 | 2.50 | 85.5 | 10.2 | 7.0 | 3.0 | 8 |
85 | 3.00 | 90.5 | 12.2 | 7.2 | 3.5 | 8 |
90 | 3.00 | 95.5 | 12.2 | 7.6 | 3.5 | 8 |
95* | 3.00 | 100.5 | 12.2 | 8.1 | 3.5 | 8 |
100 | 3.00 | 105.5 | 12.2 | 8.4 | 3.5 | 8 |
Related Article
- DIN 6799 / D1500 E circlip / e-clips
- M1308 JV/DHI Inverted Internal Retaining Rings
- DIN 983 Type AK Retaining Ring for shaft
- M1408/AV Inverted Retaining Ring for Shaft
- DIN 472 / D1300 Internal Retaining Ring
- DIN 471/ D1400 External Retaining Ring
- DIN 2093 Disc Springs
- DIN 5417 SP Series Snap Rings
- Double Coil Snap Rings